<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new business ideas and startupsCrowdsourcing &#187; new business ideas and startups</title>
	<atom:link href="http://ideasspotter.com/tag/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasspotter.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 08:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Football Team Managed By Fans</title>
		<link>http://ideasspotter.com/2012/01/football-team-managed-by-fans/</link>
		<comments>http://ideasspotter.com/2012/01/football-team-managed-by-fans/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:41:20 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Murcielagos FC]]></category>
		<category><![CDATA[No Coach]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1526</guid>
		<description><![CDATA[Back in April 2011, we spotted the &#34;crowdsourcing a concert&#34; concept where music fans direct song list order and what videos get projected on stage for their favourite band. Well it appears that similar crowdsourcing concept is going strong and is showing no sign of slowing down in the sporting arena. In Mexico, the Murcielagio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideasspotter.com/2012/01/football-team-managed-by-fans/murcielagosfc/" rel="attachment wp-att-1539"><img alt="" class="aligncenter size-full wp-image-1539" height="564" src="http://ideasspotter.com/wp-content/uploads/2012/01/murcielagosfc.jpg" title="murcielagosfc" width="781" /></a></p>
<p>Back in April 2011, we spotted the &quot;<a href="http://ideasspotter.com/2011/04/crowdsourcing-a-concert/">crowdsourcing a concert</a>&quot; concept where music fans direct song list order and what videos get projected on stage for their favourite band. Well it appears that similar crowdsourcing concept is going strong and is showing no sign of slowing down in the sporting arena.</p>
<p>In Mexico, the <a href="http://www.murcielagosfc.com/site/murcielagos">Murcielagio Football club</a>&nbsp;from Guamuchil which plays in the Mexican football second division national league takes the concept to another level. The team has no coach/trainer but are managed by the fans who use SMS and the club&#39;s website to manage the team.</p>
<p>Whenever a decision is required, a voting system is used by fans to make the decision. The fans make decisions such as, basic team line-up, substitutions, what players to chat with at half time along with player of the match who then earns a financial bonus.&nbsp;</p>
<p>Perfect example of embracing the crowdsourcing concept where the crowd drives decisions and truly impacts on the outcome.</p>
<p>Have you thought about how your business can embrace a similar concept?</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2012/01/football-team-managed-by-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Big Switch</title>
		<link>http://ideasspotter.com/2011/08/one-big-switch/</link>
		<comments>http://ideasspotter.com/2011/08/one-big-switch/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:19:42 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1082</guid>
		<description><![CDATA[We have seen the likes of Spreets, Living Social and Groupon leading the trend in the group buying concept over the last couple of years. It&#39;s popularity has increased immensely over the last year or so with the crowd, who are always looking for a great deal.&#160;We are starting to see&#160;a number of new startups [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen the likes of Spreets, Living Social and Groupon leading the trend in the group buying concept over the last couple of years. It&#39;s popularity has increased immensely over the last year or so with the crowd, who are always looking for a great deal.&nbsp;We are starting to see&nbsp;a number of new startups taking the crowd power group buying concept to a new level.</p>
<p><a href="http://ideasspotter.com/2011/08/one-big-switch/one-big-switch/" rel="attachment wp-att-1090"><img alt="" class="aligncenter size-full wp-image-1090" height="454" src="http://ideasspotter.com/wp-content/uploads/2011/08/One-Big-Switch.png" title="One Big Switch" width="999" /></a></p>
<p>Australian startup <a href="http://onebigswitch.com.au/">One Big Switch</a>, is using crowd power to obtain better mortgage deals with the various financial institutions for everyday mortgage holders. One Big Switch launched its first campaign &quot;Choice Big Bank Switch&quot; on the 31st July 2011 to find 1000 Australian mortgage holders willing to switch banks for a better mortgage deal. 10,000 Australian consumers registered in the first 12 hrs and 40,000 registered in the first 2 weeks.</p>
<p>Concept is simple, mortgage holders interested in switching banks for a better deal register on the One Big Switch site. One Big Switch negotiates with lenders, seeking the best deal and rate for the switchers. Mortgage lenders compete with each other to attract the group of switchers with a special offer and rate. The registered mortgage holders then have the opportunity to determine if the winning lender offer is right for them.</p>
<p>One Big Switch monetization is based on a commission model which is paid by the lending company who win over the switchers. One Big Switch advises that full disclosure of commission payments is disclosed to all switchers.</p>
<p>Currently One Big Switch is looking at other switching offers such as electricity and other market segments.</p>
<p align="left" dir="ltr"><span lang="EN">Another great example of an innovative startup&nbsp;creating a&nbsp;twist on an existing competitive market concept. Why not start a similar concept in your corner of the globe, inturn demolishing government and corporate dominance. People power is showing no signs of slowing down.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/08/one-big-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SceneTap</title>
		<link>http://ideasspotter.com/2011/07/scenetap/</link>
		<comments>http://ideasspotter.com/2011/07/scenetap/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:19:59 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=885</guid>
		<description><![CDATA[Have you ever gone to a new city or wanted to checkout a new nightclub or bar but was worried that it might be empty or overpopulated by a particular gender. &#160; Let SceneTap determine your probabilty of getting picked up by providing you a realtime snap shot of the male to female ratio at [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever gone to a new city or wanted to checkout a new nightclub or bar but was worried that it might be empty or overpopulated by a particular gender. &nbsp;</p>
<p>Let <a href="http://www.scenetap.com/">SceneTap</a> determine your probabilty of getting picked up by providing you a realtime snap shot of the male to female ratio at a nightclub or bar prior to arriving at the venue.</p>
<p>SceneTap utilise facial recognition technology with cameras installed at the entrance of clubs and bars which deterrmines the number of patrons along with male to female ratio at a venue.</p>
<p><a href="http://ideasspotter.com/2011/07/scenetap/scenetap-3/" rel="attachment wp-att-893"><img alt="" class="aligncenter size-full wp-image-893" height="670" src="http://ideasspotter.com/wp-content/uploads/2011/07/SceneTap2.png" title="SceneTap" width="801" /></a></p>
<p>The companies Chief Executive Colin Harper came up with the idea after spending money on cabs barhopping at clubs and pubs but not having a good time.</p>
<p>The idea leads to possible privacy accusations or seen as promoting stalking or sexual behaviour. SceneTap claims that their cameras do not identify individuals but determines male and female patrons. They also claim that data collected is completely anonymous.</p>
<p>In the US, 200 bars and clubs have signed for the service. The iPhone and Android app is free and is planned for launch sometime in July 2011.</p>
<p>SceneTap joins the likes of similar apps such as <a href="http://www.grindr.com">Grindr</a>,&nbsp;</p>
<p>Technology adding another twist and angle to the social dating scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/07/scenetap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing a Concert</title>
		<link>http://ideasspotter.com/2011/04/crowdsourcing-a-concert/</link>
		<comments>http://ideasspotter.com/2011/04/crowdsourcing-a-concert/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:55:38 +0000</pubDate>
		<dc:creator>Tony Separovic Editor</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[iclips]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[umbowl ii]]></category>
		<category><![CDATA[umphrey mcgee]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=559</guid>
		<description><![CDATA[Ever been to a concert and they didn&#8217;t play any of your favourites? Ok, so if you bothered to buy a ticket, you&#8217;re probably a fan, and they probably played the songs the fans like best. But what if you could control the songlist order? Or which band member who got the spotlight most? Or [...]]]></description>
			<content:encoded><![CDATA[Ever been to a concert and they didn&#8217;t play any of your favourites?<br/> <br/>

Ok, so if you bothered to buy a ticket, you&#8217;re probably a fan, and they probably played the songs the fans like best.<br/> <br/>

But what if you could control the songlist order? Or which band member who got the spotlight most? Or what flashes of videos were projected across the stage?<br/> <br/>

For UMBowl II, <a href="http://www.umphreys.com">Umphrey McGee</a>&#8216;s concert, you could.

A text-based voting system enabled the audience to choose exactly these variables.<br/> <br/>

<img class="alignnone size-full wp-image-560" title="umbowlii" src="http://ideasspotter.com/wp-content/uploads/2011/04/umbowlii.jpg" alt="" width="680" height="452" />

Founded in 1997, Umphrey McGee has been looking towards a more innovative way of fan involvement for a whilst since. For their record &#8216;Mantis&#8217; they requested pre-orders, the premise being that the more orders they got, the more content they would produce. More songs, more bonus content, live tracks, alternate takes, fly-on-the-wall studio visits.<br/> <br/>

UMBowl II ended up being a sold out show. The &#8216;Choose Your Own Adventure&#8217; experience, tallied real-time on the night itself packed out Park West, Chicago, Illinois on April 2nd. And those who couldn&#8217;t score a ticket were able to purchase live streaming of the concert on iClips for $9.99.<br/> <br/>

More on this and upcoming UMBowl experiences <a href="http://www.umbowl.com/main.html">here</a>.]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/04/crowdsourcing-a-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Wireless Coverage</title>
		<link>http://ideasspotter.com/2011/04/crowdsourcing-wireless-coverage/</link>
		<comments>http://ideasspotter.com/2011/04/crowdsourcing-wireless-coverage/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:32:48 +0000</pubDate>
		<dc:creator>Tony Separovic Editor</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[rootmetrics]]></category>
		<category><![CDATA[rootscore]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=556</guid>
		<description><![CDATA[One wonders on the extensive market research that goes into those largess carrier claims, &#8220;Best Coverage Worldwide&#8221; being a biggie. But here&#8217;s a company looking to take that wonder away and put some real-time data into our hands and pockets. RootMetrics. RootMetrics downloads as an app onto your iPhone or Android and runs in the [...]]]></description>
			<content:encoded><![CDATA[One wonders on the extensive market research that goes into those largess carrier claims, &#8220;<strong>Best Coverage Worldwide</strong>&#8221; being a biggie.

But here&#8217;s a company looking to take that wonder away and put some real-time data into our hands and pockets. <a href="http://www.rootmetrics.com/">RootMetrics</a>.

RootMetrics downloads as an app onto your <a href="itms://itunes.apple.com/us/app/cell-phone-coverage-map/id399701910?mt=8">iPhone</a> or <a href="https://market.android.com/details?id=com.rootmetrics">Android</a> and runs in the background of your calls and data signals to crowdsource the performance data of wireless networks.

Data that culminates in what RootMetrics call a &#8216;RootScore&#8217;, enabling users and mobile carrier customers to gauge which carrier suits them best.

<img class="alignnone size-full wp-image-557" title="rootmetrics" src="http://ideasspotter.com/wp-content/uploads/2011/04/rootmetrics.jpg" alt="" width="600" height="296" />

The RootScore gives consumers insight into many aspects of mobile coverage not usually available upon mobile carrier signup. Consumers can see what kind of coverage they&#8217;ll get at specific street intersections, how much time it takes to download a 2MB file or even how much time it takes to upload a snapped photo.

The data is also mapped in a <a href="http://www.rootmetrics.com/map/">RootMetrics heat map</a>, showing network performance in bright green (strong signals), red (poor), and black (little to none).

At the moment the app is available for US users, and you can view and participate in RootScores across 22 cities.

All available online or on the nifty little app that works with and for you.]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/04/crowdsourcing-wireless-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give A Minute</title>
		<link>http://ideasspotter.com/2011/02/give-a-minute/</link>
		<comments>http://ideasspotter.com/2011/02/give-a-minute/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:00:14 +0000</pubDate>
		<dc:creator>Tony Separovic Editor</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ceos for cities]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[give a minute]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[local projects]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[post-it]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=155</guid>
		<description><![CDATA[Give a Minute is a virtual billboard to improve our cities. Now in operation in Chicago and Memphis, and coming to New York and San Jose. This platform invites the public to Twitter or post comments and suggestions on directly bettering their city. An initiative designed by Local Projects and backed by CEOs for Cities, [...]]]></description>
			<content:encoded><![CDATA[<!-- p.p1 {margin: 0.0px 0.0px 14.0px 0.0px; line-height: 20.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} span.s1 {font: 14.0px Georgia; text-decoration: underline} --><a href="http://www.giveaminute.info/">Give a Minute</a> is a virtual billboard to improve our cities. Now in operation in Chicago and Memphis, and coming to New York and San Jose. This platform invites the public to Twitter or post comments and suggestions on directly bettering their city.

<img src="http://ideasspotter.com/wp-content/uploads/2011/02/Screen-shot-2011-02-14-at-12.21.25-AM-1024x738.png" width="640" height="461" class="alignnone size-large wp-image-170" />

An initiative designed by <a href="http://www.localprojects.net/">Local Projects</a> and backed by <a href="http://www.ceosforcities.org/">CEOs for Cities</a>, billboards and bus shelter ads ask citizens questions, &#8216;What would encourage you to walk?&#8217; or &#8216;What skills would you like to learn?&#8217;. You can SMS or tweet your idea or response in to the contact provided and it gets registered on a &#8216;Post-it&#8217; at Give A Minute&#8217;s <a href="http://www.giveaminute.info/">website</a>.

But the suggestions do not end here, Give A Minute enlist city leaders to reply to the best suggestions. It&#8217;s real-time conversation on the state of a town between it&#8217;s leaders and it&#8217;s inhabitants. Crowdsourcing for the betterment of the way a city works.

Give A Minute skips over the town hall meetings and door-to-door surveys to provide a direct line between a city&#8217;s inhabitants and it&#8217;s community leaders. A public dialogue to encourage and nurture positive change. A change that is afforded a greater pace due to the instantaneous power of social media and mobile technology. Urban innovation, crowdsourced.]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/02/give-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoxi, Gaming for Real Life Change</title>
		<link>http://ideasspotter.com/2011/02/yoxi-gaming-for-real-life-change/</link>
		<comments>http://ideasspotter.com/2011/02/yoxi-gaming-for-real-life-change/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:00:56 +0000</pubDate>
		<dc:creator>Tony Separovic Editor</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital addiction]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[jamie oliver]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[yoxi]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=128</guid>
		<description><![CDATA[Yoxi combines our human loves of competition and social relationships to power positive change. An online platform that sets &#8216;design challenges&#8217;, Yoxi openly invites teams to meet the challenge and design solutions. The voted-in winning solution goes on to receive a grant and mentor assistance with industry leaders and agencies to make their idea a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.yoxi.tv/">Yoxi</a> combines our human loves of competition and social relationships to power positive change.

An online platform that sets &#8216;design challenges&#8217;, Yoxi openly invites teams to meet the challenge and design solutions. The voted-in winning solution goes on to receive a grant and mentor assistance with industry leaders and agencies to make their idea a reality. Challenges so far include the likes of Jamie Oliver&#8217;s favourite campaign, &#8216;design a better school cafeteria&#8217;, and the very current &#8216;help curb digital addiction&#8217;.

<img src="http://www.brainpickings.org/wp-content/uploads/2010/12/yoxi.png" alt="Yoxi" />

Where the gaming comes in is in the voting process. Voting, like challenges, are open to all. The voting public are given &#8216;energy&#8217; points with which to do as they will. These points tally up to secure the winning team their spot. But it&#8217;s not simply a matter of &#8216;I like this team, here are all my points&#8217;. Voters are allocated a certain number of &#8216;energy&#8217; points per day, and they need to use them wisely. The more they back a certain team, the more their points count – they can double or even triple based on their loyalty. Voters can also earn extra points if their team get into the final round, or win for that matter – leaving them with extra &#8216;energy&#8217; to use for any future voting. Commenting or assisting can also push up your points. When teams request for help or feedback they can award you with some &#8216;energy&#8217; points in return.

Yoxi also has a <a href="http://kickstarter.com">Kickstarter</a> streak, voters can donate a pledge to their favoured team. But where it differs is that this amount will be matched by Yoxi themselves. Winning teams will receive this money to go towards their idea, up to the limit of USD40,000. Needless to say, every dollar pledged earns the voter more &#8216;energy&#8217;.

Yoxi is crowdsourced ideas, powered into being through a voting system that engages the strategic thinking of a socially invested audience. Gaming for change.]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/02/yoxi-gaming-for-real-life-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing for developers at $35 per hour</title>
		<link>http://ideasspotter.com/2010/11/hello-world/</link>
		<comments>http://ideasspotter.com/2010/11/hello-world/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:08:45 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1</guid>
		<description><![CDATA[The crowdsourcing concept has really shaken up the employment and recruitment industry and is not showing signs of slowing down, with new sites popping up globally. One that has caught our eye this week is CanYouCode which provides a matching process between developers seeking work and companies needing to hire a developers. Why are they [...]]]></description>
			<content:encoded><![CDATA[<a rel="attachment wp-att-18" href="http://ideasspotter.com/http:/ideasspotter.com/events/canyoucode-2"><img class="aligncenter size-full wp-image-18" title="canyoucode" src="http://ideasspotter.com/wp-content/uploads/2010/11/canyoucode1.jpg" alt="" width="464" height="217" /></a>The crowdsourcing concept has really shaken up the employment and recruitment industry and is not showing signs of slowing down, with new sites popping up globally. One that has caught our eye this week is <a href="http://www.canyoucode.com/">CanYouCode</a> which provides a matching process between developers seeking work and companies needing to hire a developers.

Why are they different to other crowdsourcing sites I hear you ask, CanYouCode states: &#8220;While there are many freelancing websites, the rewards on these websites are so low (often less than $10/hour) that good developers find them unattractive.&#8221;  “We manually verify all companies which offer services here,” the site explains. “Like how good their team is. Or maybe look at their Open Source contributions. And whether they have a standards-compliant, well-designed website.” Developers are guaranteed a base rate of USD$35 per hour for jobs via the site. CanYouCode is based in India and is currently targeting US and Europe market. They are currently seeking early investor funding.]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2010/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
