<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new business ideas and startupsCallier Richmond &#187; new business ideas and startups</title>
	<atom:link href="http://ideasspotter.com/tag/callier-richmond/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasspotter.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 08:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Human 4G Hotspots</title>
		<link>http://ideasspotter.com/2012/03/human-4g-hot-spots/</link>
		<comments>http://ideasspotter.com/2012/03/human-4g-hot-spots/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:17:58 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G Hostpot]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[BBH New York]]></category>
		<category><![CDATA[Callier Richmond]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Homeless Hotspots]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Street Newspaper]]></category>
		<category><![CDATA[SXSW Awards]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=2170</guid>
		<description><![CDATA[We have all experienced situations where mobile data coverage has been poor. Well advertising and communcations firm BBH New York, have&#160;initiated a charity campaign called &#34;Homeless Hotspots&#34;. &#160;Homeless people were engaged to roam the streets of Austin Texas during the SXSW Awards week in March 2012, wearing T-Shirts reading &#34;I am a 4G Hotspot&#34; and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ideasspotter.com/2012/03/human-4g-hot-spots/homeless-hotspot-2/" rel="attachment wp-att-2179"><img alt="Homeless Hotspot project" class="size-full wp-image-2179" height="424" src="http://ideasspotter.com/wp-content/uploads/2012/03/Homeless-Hotspot1.jpg" title="Homeless Hotspot" width="735" /></a>
<p>We have all experienced situations where mobile data coverage has been poor. Well advertising and communcations firm <a href="http://www.bartleboglehegarty.com">BBH New York</a>, have&nbsp;initiated a charity campaign called &quot;<a href="http://homelesshotspots.org/">Homeless Hotspots</a>&quot;. &nbsp;Homeless people were engaged to roam the streets of Austin Texas during the <a href="http://sxsw.com/">SXSW Awards</a> week in March 2012, wearing T-Shirts reading &quot;I am a 4G Hotspot&quot; and offering conference-goers and other passersby access to the 4G Mobile data network for a donation. &nbsp;</p>
<p><span class="Apple-style-span">BBH New York, states that &quot;this charitable innovation initiative attempts to modernise the <a href="http://en.wikipedia.org/wiki/Street_newspaper">Street Newspaper </a>model employed to support homeless population. At the same time providing a service to the data hungry public and&nbsp;</span>a financial benefit to<span class="Apple-style-span">&nbsp;the homeless.&nbsp;</span></p>
<p>There have been mixed reactions to this campaign. &nbsp;Call it a PR stunt or truely charitable gesture by BHH New York, either way the idea is a innovative one.&nbsp;</p>
<p>Is this a PR stunt that is objectifying the homeless or is it truely innovative WiFi concept at the same time increasing awareness of the homeless, what do you think?</p>
<p>Human mobile data access points, Telco and ISP product managers take note!</p>
<p>Image Source: <a href="http://callierichmond.com/">Callier Richmond</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2012/03/human-4g-hot-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
