<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new business ideas and startupsEntertainment &#187; new business ideas and startups</title>
	<atom:link href="http://ideasspotter.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideasspotter.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 08:34:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Berlin City Breaks Include a Local Guide</title>
		<link>http://ideasspotter.com/2013/03/berlin-city-breaks-include-a-local-guide/</link>
		<comments>http://ideasspotter.com/2013/03/berlin-city-breaks-include-a-local-guide/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:09:35 +0000</pubDate>
		<dc:creator>MikeB</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Kreuzkölln]]></category>
		<category><![CDATA[Local guides]]></category>
		<category><![CDATA[Plus One Berlin]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=2856</guid>
		<description><![CDATA[Taking an overseas city break is a great experience, but somehow it always seems like the locals are having all the fun. If you&#8217;ve visited Berlin, Germany, and wished you knew where to find the best entertainment or the &#8220;in&#8221; places to eat, you can relax. Plus One Berlin has launched the city break with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-2884" height="473" src="http://ideasspotter.com/wp-content/uploads/2013/03/Plus-One-Berlin-local-guides1.jpg" title="Plus One Berlin local guides" width="716" /></p>
<p>Taking an overseas city break is a great experience, but somehow it always seems like the locals are having all the fun. If you&rsquo;ve visited Berlin, Germany, and wished you knew where to find the best entertainment or the &ldquo;in&rdquo; places to eat, you can relax. <a href="http://plusoneberlin.com/what-is-plus-one-berlin.html" target="_blank">Plus One Berlin</a> has launched the city break with a difference &ndash; you not only stay in a modern studio apartment in Berlin&rsquo;s trendy&nbsp;<a href="http://www.visitberlin.de/en/article/kreuzkoelln" target="_blank">Kreuzk&ouml;lln</a>&nbsp;district, you get the company of a local resident who can show you where it&rsquo;s all happening.</p>
<p>Plus One Berlin&nbsp;visitors&nbsp;have a choice of accommodation and a selection of local hand-picked guides who are chosen for their knowledge and passion of the city. When a guest makes their reservation, guests are given a login to enable them to browse and select their guide. Once they pick a local guide, they indicate if they wish to experience the local area by going to a restaurant or be taken to popular local hangouts.</p>
<p>Plus One Berlin is a great example of exceeding expectation by thinking outside the box. Hospitality entrepreneurs from around the world, here is a value add service idea to add to your offering!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2013/03/berlin-city-breaks-include-a-local-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombies Occupy Disused Shopping Mall</title>
		<link>http://ideasspotter.com/2012/04/zombies-occupy-disused-shopping-mall/</link>
		<comments>http://ideasspotter.com/2012/04/zombies-occupy-disused-shopping-mall/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:15:43 +0000</pubDate>
		<dc:creator>Tony Separovic Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[New concept]]></category>
		<category><![CDATA[New idea]]></category>
		<category><![CDATA[Paintball]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Shopping Mall]]></category>
		<category><![CDATA[Skirmish]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wish.co.uk]]></category>
		<category><![CDATA[Zombie Shopping Mall]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=2413</guid>
		<description><![CDATA[Consumers are always up for new and unique experiences that provide them with an adrenalin rush and a wow factor to remember. Well,&#160;Wish.co.uk&#160;is offering a&#160;Zombie Shopping Mall experience&#160;where people have the opportunity to fight against zombies in a disused shopping mall located at Reading, 25 minutes from London CBD. For&#160;&#163;119&#160;per person, participants can fight real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wish.co.uk/zombie-shopping-mall/"><img alt="" class="aligncenter size-full wp-image-2422" height="361" src="http://ideasspotter.com/wp-content/uploads/2012/03/Zombies-Shopping-Mall.jpg" title="Zombies-Shopping-Mall" width="581" /></a></p>
<p>Consumers are always up for new and unique experiences that provide them with an adrenalin rush and a wow factor to remember. Well,&nbsp;<a href="http://wish.co.uk">Wish.co.uk</a>&nbsp;is offering a&nbsp;<a href="http://wish.co.uk/zombie-shopping-mall/">Zombie Shopping Mall</a> experience&nbsp;where people have the opportunity to fight against zombies in a disused shopping mall located at Reading, 25 minutes from London CBD.</p>
<p>For&nbsp;<span style="color: rgb(0, 0, 0); "><span style="font-size:12px;"><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; line-height: 20px; ">&pound;</span></span></span>119&nbsp;per person, participants can fight real life human zombies (actors of course) around the abandoned mall for up to 3 hours. Willing participants are briefed and provided with weapons to defend themselves against the roaming zombies.&nbsp;</p>
<p><span class="Apple-style-span">The&nbsp;</span>Zombie Shopping Mall experience<span class="Apple-style-span">&nbsp;commenced in March 2012 and is currently available on select dates through to 28th July 2012.&nbsp;</span></p>
<p>As the Reading shopping Mall is disused, it&#39;s unknown how long the Zombie Shopping Mall experience will continue.&nbsp;</p>
<p>Perfect example of a niche concept drawing the crowd based on an unique experience with a limited period offering,&nbsp;<a href="http://en.wikipedia.org/wiki/Skirmish_Paintball">Skirmish paintball</a> business operators from around the globe, what are you waiting for!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2012/04/zombies-occupy-disused-shopping-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Mile-High Club</title>
		<link>http://ideasspotter.com/2012/01/ultimate-mile-high-club/</link>
		<comments>http://ideasspotter.com/2012/01/ultimate-mile-high-club/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:34:46 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Airborne Bar]]></category>
		<category><![CDATA[Channel [V]]]></category>
		<category><![CDATA[Dinner in the Sky]]></category>
		<category><![CDATA[Ele[V]ator]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Foxtel]]></category>
		<category><![CDATA[mile-high club]]></category>
		<category><![CDATA[Sky Dinning]]></category>
		<category><![CDATA[Soundwave 2012]]></category>
		<category><![CDATA[Suspended Bar]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1573</guid>
		<description><![CDATA[There are some real over the top business ideas that we have seen over the years but this concept probably takes the cake. Belgian company&#160;Dinner in the Sky offers event organisers a new option for their events that will shock and awe its clients and guests. Dinner In the Sky as the name suggests, host [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideasspotter.com/2012/01/ultimate-mile-high-club/screen-shot-2012-01-26-at-6-37-53-pm-2/" rel="attachment wp-att-1578"><img alt="" class="aligncenter size-full wp-image-1578" height="347" src="http://ideasspotter.com/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-6.37.53-PM1.png" title="Ele[V]ator Bar" width="625" /></a></p>
<p>There are some real over the top business ideas that we have seen over the years but this concept probably takes the cake.</p>
<p>Belgian company&nbsp;<a href="http://www.dinnerinthesky.com">Dinner in the Sky</a> offers event organisers a new option for their events that will shock and awe its clients and guests. Dinner In the Sky as the name suggests, host events such as weddings, dinners and entertainment events suspended via a crane 50 meters above cities in 40 countries around the world.</p>
<p>Their latest platform is more like a real restaurant.&nbsp;Patrons are seated in a roller coaster style seating with a seat belt and are served by waiters and chefs while they enjoy the view and experience. The platform can be customised to varies formations from one large table to 8 tables with 4 guests per table situated around a central bar.</p>
<p>Festivals are going to new levels to attract punters by adopting this concept. In an Australian first, an airborne bar named the <a href="http://www.vmusic.com.au/getdoc/9358cd8e-666e-446a-9347-d03eea0613ae/default">Ele[V]ator </a>will hold 20 fans suspended 50 meters above the concert crowd via a crane. On the 26th February 2012, as part of the Soundwave 2012 festival in Sydney, Foxtel TV music Channel [V] will be hosting the airborne suspended bar which will rotate above the crowd allowing high flying punters to look down onto the band stage.</p>
<p>Access to the&nbsp;Ele[V]ator is invitation only, via a competition run by Channel [V]<span class="Apple-style-span">&nbsp;through social media. Great i</span>nnovative marketing and PR by Channel [V] at the same time providing shock and awe experience to punters and fans they will never forget.</p>
<p>Brands, great PR idea for your next major event!</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2012/01/ultimate-mile-high-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay For Digital Music</title>
		<link>http://ideasspotter.com/2011/10/ebay-for-digital-music/</link>
		<comments>http://ideasspotter.com/2011/10/ebay-for-digital-music/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:35:26 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Digital music]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eMarketplace]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Redigi]]></category>
		<category><![CDATA[Resale]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1363</guid>
		<description><![CDATA[We all have goods and items around the home that only appear to collect dust and loose there value hence we flog them on eBay. Well it now appears that digital content is not safe from the second hand resale market. This month, Boston startup ReDigi launched the world&#39;s first online eMarketplace that allows users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideasspotter.com/2011/10/ebay-for-digital-music/redigi/" rel="attachment wp-att-1367"><img alt="" class="aligncenter size-full wp-image-1367" height="581" src="http://ideasspotter.com/wp-content/uploads/2011/10/ReDigi.jpg" title="ReDigi" width="781" /></a></p>
<p>We all have goods and items around the home that only appear to collect dust and loose there value hence we flog them on eBay. Well it now appears that digital content is not safe from the second hand resale market.</p>
<p>This month, Boston startup <a href="https://www.redigi.com/home.html">ReDigi</a> launched the world&#39;s first online eMarketplace that allows users to sell and buy legally&nbsp;purchased&nbsp;pre-owned MP3&#39;s and digital music tracks.&nbsp;It&#39;s launch this month attracted more than 130,000 users to the site in the first week.</p>
<p>Users select songs and albums they wish to sell on the site&#39;s music platform, which are offered at fraction of the price available on competitor sites Eg iTunes. The site manages and monitors the source of the tracks. Once the track is sold, the asset is removed from the sellers music library and any device synched.</p>
<p>Is this legal I here you ask? According to Redigi CEO John Ossenmacher the answer is yes. Ossenmacher claims that while we take for granted that we can sell and buy books, CDs and DVDs, our digital cousins don&#39;t enjoy the same rights. They are digital bits just stored on a different media, the digital bits are the same.</p>
<p>It will be interesting to see how the music labels react to this new eMarketplace for unwanted digital music.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/10/ebay-for-digital-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticketometer</title>
		<link>http://ideasspotter.com/2011/09/ticketometer/</link>
		<comments>http://ideasspotter.com/2011/09/ticketometer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:54:07 +0000</pubDate>
		<dc:creator>Tony Separovic Editor</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[ticketometer]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1326</guid>
		<description><![CDATA[Ticketometer is taking the risk out of the concert business. Introducing a platform where bands, promoters and venues can create concerts that only happen if the minimum number of invitees are reached. At the moment still in beta, the platform has yet to flex it&#39;s full features but at the moment still offers a basic [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" height="622" src="http://www.atlasjams.com/wp-content/uploads/2011/09/concert_crowd_21.jpg" width="929" /></p>
<p><a href="http://ticketometer.com/">Ticketometer </a>is taking the risk out of the concert business.</p>
<p>Introducing a platform where bands, promoters and venues can create concerts that only happen if the minimum number of invitees are reached.</p>
<p>At the moment still in beta, the platform has yet to flex it&#39;s full features but at the moment still offers a basic set of features that allow organisation and target setting for cities in the US.</p>
<p>Web 2.0 has been offering a legion of startups that are working towards a more efficient existence online and offline. And Ticketometer certainly seems like one that could potentially enhance the quality of life for a music industry that has been slowly heaving itself into new technologies and mediums.</p>
<p>Could this also pose a direction in thinking in regards to potential overheads? We&#39;ve seen the pop-up store happen for retail, now Ticketometer for venues and artists, Airbnb for the renters, and what next?</p>
<p>As well as an overhead saving grace for venues and artists, Ticketometer has the potential to encourage the fan-artist relationship. &#8230;Really want to see that band in your third tier city? Rally your friends, and your friend&#39;s friends and they may just make it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/09/ticketometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barology</title>
		<link>http://ideasspotter.com/2011/08/barology/</link>
		<comments>http://ideasspotter.com/2011/08/barology/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:55:48 +0000</pubDate>
		<dc:creator>Tony Separovic</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Barology]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[happy hour]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://ideasspotter.com/?p=1211</guid>
		<description><![CDATA[&#160; &#160; As we have seen with many other social media community recommendation sites, Sydney based startup&#160;Barology&#160;is taking the concept to a niche market, the nightlife scene. Barology has created a search engine platform with over 643 bars and clubs in Sydney. It provides nightlife adventurers and party goers with the latest information such as [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://ideasspotter.com/2011/08/barology/barology/" rel="attachment wp-att-1216"><img alt="" class="aligncenter size-full wp-image-1216" height="745" src="http://ideasspotter.com/wp-content/uploads/2011/08/Barology.jpg" title="Barology" width="999" /></a></p>
<p>&nbsp;</p>
<p>As we have seen with many other social media community recommendation sites, Sydney based startup&nbsp;<a href="http://www.barology.com.au/">Barology</a>&nbsp;is taking the concept to a niche market, the nightlife scene.</p>
<p>Barology has created a search engine platform with over 643 bars and clubs in Sydney. It provides nightlife adventurers and party goers with the latest information such as menus, current live feed offers to video showcases, reviews and ratings on Sydney bars and clubs.</p>
<p>Barology emphasis is on growing the Barology community and driving the crowd to determine what are the hottest bars and clubs in Sydney via reviews and ratings.</p>
<p>At the same time, providing Sydney&#39;s bars and clubs with a promotional channel and opportunity to draw the crowd with special offers, incentives,&nbsp;great customer service and experience.</p>
<p>Co Founder of Barology, Paul Somers, says &quot;We have a great deal more up our sleeve in regards to &nbsp;our webiste and our efforts towards mobile app integration which we believe will continue to excite over the coming months&quot;.</p>
<p>We see great synergy with Barology and <a href="http://ideasspotter.com/2011/07/scenetap/">SceneTap</a>&nbsp;(featured in our July spottings) who provide realtime snap shot of the male to female ratios at nightclubs and bars.</p>
<p>Barology, another great example of a startup grabbing an existing concept and taking it to a niche market with a twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideasspotter.com/2011/08/barology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
